🕒 06-19 11:15 KST
14,591
Weekly Flights (dep + arr)
160
Destinations Served
10.7%
Weekly Avg Delay Rate
NRT Tokyo (Narita)
Top Departure Route
Popular Destinations TOP 10
By departure/arrival flights over the last 7 days (routes with 5+ flights)
7-day cumulative flights · deduped by (date, flight_id)
Hourly Departure/Arrival Distribution
By scheduled departure/arrival time over the last 7 days (24h, unique flights)
Spot peak congestion hours · 7-day cumulative
Departure peaks: 8 AM · 6 PM / Arrival peaks: dawn–morning · 3–5 PM
Weekly Airline Delay Rate
Last 7 days combined · airlines with 20+ weekly flights · highest delay first
| # | Airline | Flights | Delayed | Delay % | Bar |
|---|---|---|---|---|---|
| 1 | LOT Polish Airlines | 35 | 15 | 42.9% | |
| 2 | Qantas | 76 | 26 | 34.2% | |
| 3 | Uni Air | 28 | 9 | 32.1% | |
| 4 | Shenzhen Airlines | 95 | 28 | 29.5% | |
| 5 | TAP Air Portugal | 24 | 7 | 29.2% | |
| 6 | Emirates | 25 | 7 | 28% | |
| 7 | Oman Air | 45 | 12 | 26.7% | |
| 8 | American Airlines | 60 | 15 | 25% | |
| 9 | Cathay Pacific | 110 | 27 | 24.5% | |
| 10 | Juneyao Airlines | 84 | 20 | 23.8% | |
| 11 | Qatar Airways | 85 | 20 | 23.5% | |
| 12 | El Al Israel Airlines | 32 | 7 | 21.9% | |
| 13 | Finnair | 32 | 7 | 21.9% | |
| 14 | VietJet Air | 92 | 20 | 21.7% | |
| 15 | HK Express | 60 | 13 | 21.7% | |
| 16 | Sichuan Airlines | 62 | 13 | 21% | |
| 17 | Thai Airways | 180 | 37 | 20.6% | |
| 18 | Copa Airlines | 56 | 11 | 19.6% | |
| 19 | Hong Kong Airlines | 43 | 8 | 18.6% | |
| 20 | Air New Zealand | 56 | 10 | 17.9% | |
| 21 | EVA Air | 69 | 12 | 17.4% | |
| 22 | Turkish Airlines | 116 | 20 | 17.2% | |
| 23 | Air Astana | 30 | 5 | 16.7% | |
| 24 | Shanghai Airlines | 174 | 28 | 16.1% | |
| 25 | China Airlines | 72 | 11 | 15.3% | |
| 26 | Etihad Airways | 191 | 27 | 14.1% | |
| 27 | Air China | 427 | 60 | 14.1% | |
| 28 | United Airlines | 200 | 28 | 14% | |
| 29 | Air Canada | 194 | 27 | 13.9% | |
| 30 | Asiana Airlines | 1,778 | 223 | 12.5% | |
| 31 | Jin Air | 377 | 43 | 11.4% | |
| 32 | Air India | 75 | 8 | 10.7% | |
| 33 | Shandong Airlines | 204 | 21 | 10.3% | |
| 34 | Malaysia Airlines | 49 | 5 | 10.2% | |
| 35 | Korean Air | 2,487 | 239 | 9.6% | |
| 36 | Vietnam Airlines | 197 | 19 | 9.6% | |
| 37 | Xiamen Airlines | 166 | 16 | 9.6% | |
| 38 | Delta Air Lines | 1,090 | 104 | 9.5% | |
| 39 | WestJet | 216 | 20 | 9.3% | |
| 40 | Uzbekistan Airways | 22 | 2 | 9.1% | |
| 41 | China Eastern Airlines | 470 | 43 | 9.1% | |
| 42 | Singapore Airlines | 167 | 14 | 8.4% | |
| 43 | China Southern Airlines | 267 | 22 | 8.2% | |
| 44 | All Nippon Airways | 225 | 18 | 8% | |
| 45 | Eastar Jet | 243 | 19 | 7.8% | |
| 46 | KLM | 210 | 15 | 7.1% | |
| 47 | Scandinavian Airlines (SAS) | 42 | 3 | 7.1% | |
| 48 | SriLankan Airlines | 29 | 2 | 6.9% | |
| 49 | Japan Airlines | 275 | 19 | 6.9% | |
| 50 | T'way Air | 350 | 24 | 6.9% | |
| 51 | Ethiopian Airlines | 76 | 5 | 6.6% | |
| 52 | MIAT Mongolian Airlines | 185 | 12 | 6.5% | |
| 53 | Palata Air | 68 | 4 | 5.9% | |
| 54 | Jeju Air | 684 | 37 | 5.4% | |
| 55 | Qingdao Airlines | 20 | 1 | 5% | |
| 56 | LATAM Airlines | 42 | 2 | 4.8% | |
| 57 | Virgin Atlantic | 293 | 14 | 4.8% | |
| 58 | Virgin Australia | 63 | 3 | 4.8% | |
| 59 | Air Premia | 95 | 4 | 4.2% | |
| 60 | Aeromexico | 98 | 4 | 4.1% | |
| 61 | Air France | 219 | 9 | 4.1% | |
| 62 | Lufthansa | 26 | 1 | 3.8% | |
| 63 | Air Tahiti Nui | 28 | 1 | 3.6% | |
| 64 | Peach Aviation | 70 | 2 | 2.9% | |
| 65 | Cebu Pacific | 36 | 1 | 2.8% | |
| 66 | Aero K | 36 | 1 | 2.8% | |
| 67 | Air Seoul | 159 | 4 | 2.5% | |
| 68 | Garuda Indonesia | 104 | 1 | 1% | |
| 69 | Air Busan | 122 | 1 | 0.8% | |
| 70 | ZIPAIR Tokyo | 20 | 0 | 0% |
Delay rate = delayed / total flights · airlines with 20+ weekly flights